<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for academhack</title>
	<atom:link href="http://academhack.outsidethetext.com/home/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://academhack.outsidethetext.com/home</link>
	<description>Thoughts on Technology and Higher Education</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter for Academia by Nancy</title>
		<link>http://academhack.outsidethetext.com/home/2008/twitter-for-academia/comment-page-1/#comment-154845</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/2008/twitter-for-academia/#comment-154845</guid>
		<description>Very interesting. Is anyone using Twitter for classroom learning games/challenges?</description>
		<content:encoded><![CDATA[<p>Very interesting. Is anyone using Twitter for classroom learning games/challenges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Model for Teaching College Writing by sázky</title>
		<link>http://academhack.outsidethetext.com/home/2010/a-model-for-teaching-college-writing/comment-page-1/#comment-150789</link>
		<dc:creator>sázky</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=409#comment-150789</guid>
		<description>Here’s one case of students creating open content.</description>
		<content:encoded><![CDATA[<p>Here’s one case of students creating open content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter for Academia by Jose Lepervanche</title>
		<link>http://academhack.outsidethetext.com/home/2008/twitter-for-academia/comment-page-1/#comment-148332</link>
		<dc:creator>Jose Lepervanche</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/2008/twitter-for-academia/#comment-148332</guid>
		<description>I have been using Twitter in our online courses since last summer. I copied the HTML code of my tweets feeds to be able to display the last 10 on my website, blog, Blackboard announcements and finally Blackboard discussion boards. I encourage students to select one tweet from my list, visit the link (if any) and then create a conversation on the discussion board called &quot;Twitter Updates&quot;. When I review the conversation, I may select some of the answers and RT them in Twitter with the hashtag #eCampus and the &quot;Found on our forum&quot; heading to recycle the tweets into the discussion board. Visit my www.managementadventures.org to see the feed follow me on Twitter (DrLepervanche).</description>
		<content:encoded><![CDATA[<p>I have been using Twitter in our online courses since last summer. I copied the HTML code of my tweets feeds to be able to display the last 10 on my website, blog, Blackboard announcements and finally Blackboard discussion boards. I encourage students to select one tweet from my list, visit the link (if any) and then create a conversation on the discussion board called &#8220;Twitter Updates&#8221;. When I review the conversation, I may select some of the answers and RT them in Twitter with the hashtag #eCampus and the &#8220;Found on our forum&#8221; heading to recycle the tweets into the discussion board. Visit my <a href="http://www.managementadventures.org" rel="nofollow">http://www.managementadventures.org</a> to see the feed follow me on Twitter (DrLepervanche).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Apps for Academic Types by Chris</title>
		<link>http://academhack.outsidethetext.com/home/2008/iphone-apps-for-academic-types/comment-page-1/#comment-144712</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=298#comment-144712</guid>
		<description>For controlling my computer during lectures, Rowmote Pro allows me to do almost anything with it (and line of sight is no problem so long as both devices are on the same network.

Agree whole heartedly with Tim that Papers (along with Papers for the Mac) is an unbeatable combo when it comes to finding and reading academic material - just brilliant!

JotNot is an excellent one as well. It allows me to photograph pages from various publications and read them later. You can even run them through OCR if you want. Basically, I&#039;ll never need a scanner/photocopier again!

ZBar is a barcode scanner which I often use to take note of books, movies and other things. You can then use the code to look the items up on Google, Amazon, etc.</description>
		<content:encoded><![CDATA[<p>For controlling my computer during lectures, Rowmote Pro allows me to do almost anything with it (and line of sight is no problem so long as both devices are on the same network.</p>
<p>Agree whole heartedly with Tim that Papers (along with Papers for the Mac) is an unbeatable combo when it comes to finding and reading academic material &#8211; just brilliant!</p>
<p>JotNot is an excellent one as well. It allows me to photograph pages from various publications and read them later. You can even run them through OCR if you want. Basically, I&#8217;ll never need a scanner/photocopier again!</p>
<p>ZBar is a barcode scanner which I often use to take note of books, movies and other things. You can then use the code to look the items up on Google, Amazon, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Course Management-Nfomedia by Dan</title>
		<link>http://academhack.outsidethetext.com/home/2008/online-course-management-nfomedia/comment-page-1/#comment-144449</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=265#comment-144449</guid>
		<description>Thanks for posting this.  I was looking for info on this service as someone (more likely a mailing list) suggested I try it out.  I don&#039;t like the way that this started, but I&#039;ll try the service out anyway.

As for the problems with 3rd party sites collecting student data, I really don&#039;t see the problem.  I&#039;m willing to listen to arguments, however.  We have a reasonable expectation of privacy with these services.  How is this really different from hosting services for Blackboard (I&#039;d venture to guess that most universities don&#039;t host their own)?  Additionally, many universities are now using Gmail for their email services.  Indiana University has done this for most of their email services.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this.  I was looking for info on this service as someone (more likely a mailing list) suggested I try it out.  I don&#8217;t like the way that this started, but I&#8217;ll try the service out anyway.</p>
<p>As for the problems with 3rd party sites collecting student data, I really don&#8217;t see the problem.  I&#8217;m willing to listen to arguments, however.  We have a reasonable expectation of privacy with these services.  How is this really different from hosting services for Blackboard (I&#8217;d venture to guess that most universities don&#8217;t host their own)?  Additionally, many universities are now using Gmail for their email services.  Indiana University has done this for most of their email services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Online or Be Irrelevant by Unlikely</title>
		<link>http://academhack.outsidethetext.com/home/2010/be-online-or-be-irrelevant/comment-page-1/#comment-144375</link>
		<dc:creator>Unlikely</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=405#comment-144375</guid>
		<description>I wrote a rather lengthy response at: http://unlikelyscholar.blogspot.com/2010/01/open-response-to-academhack.html</description>
		<content:encoded><![CDATA[<p>I wrote a rather lengthy response at: <a href="http://unlikelyscholar.blogspot.com/2010/01/open-response-to-academhack.html" rel="nofollow">http://unlikelyscholar.blogspot.com/2010/01/open-response-to-academhack.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Online or Be Irrelevant by Amanda French</title>
		<link>http://academhack.outsidethetext.com/home/2010/be-online-or-be-irrelevant/comment-page-1/#comment-144024</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=405#comment-144024</guid>
		<description>The article that Brett cites is indeed a very good exploration of the move from humanities computing to digital humanities.</description>
		<content:encoded><![CDATA[<p>The article that Brett cites is indeed a very good exploration of the move from humanities computing to digital humanities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Online or Be Irrelevant by Brett Bobley</title>
		<link>http://academhack.outsidethetext.com/home/2010/be-online-or-be-irrelevant/comment-page-1/#comment-143889</link>
		<dc:creator>Brett Bobley</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=405#comment-143889</guid>
		<description>@Rana,

You might also want to read Patrik Svensson&#039;s &quot;Humanities Computing as Digital Humanities&quot; in Digital Humanities Quarterly.  See:  http://is.gd/6afB0</description>
		<content:encoded><![CDATA[<p>@Rana,</p>
<p>You might also want to read Patrik Svensson&#8217;s &#8220;Humanities Computing as Digital Humanities&#8221; in Digital Humanities Quarterly.  See:  <a href="http://is.gd/6afB0" rel="nofollow">http://is.gd/6afB0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Online or Be Irrelevant by Douglas Knox</title>
		<link>http://academhack.outsidethetext.com/home/2010/be-online-or-be-irrelevant/comment-page-1/#comment-143882</link>
		<dc:creator>Douglas Knox</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=405#comment-143882</guid>
		<description>With respect for both Rana and Steve (and for Dave who may not have wanted his provocation to head so far down some of these paths), I do think there&#039;s an interesting issue with the &lt;em&gt;past&lt;/em&gt; of digital humanities, and the role of story-telling in community formation. There are certainly conversations and bodies of work that go back decades, but at the time weren&#039;t they more likely to be called &quot;humanities computing&quot;? The term &quot;digital humanities&quot; has widened the community and brought in conversations that themselves already had histories. Labels do matter, and &quot;digital humanities&quot; does different work and fosters community in a different way from &quot;humanities computing.&quot; The invention of digital humanities from humanities computing seems under-narrated. I don&#039;t know if there are good reasons for that, but not all the effects are good. Googling won&#039;t always turn up the interesting silences, but they can sometimes matter anyway.</description>
		<content:encoded><![CDATA[<p>With respect for both Rana and Steve (and for Dave who may not have wanted his provocation to head so far down some of these paths), I do think there&#8217;s an interesting issue with the <em>past</em> of digital humanities, and the role of story-telling in community formation. There are certainly conversations and bodies of work that go back decades, but at the time weren&#8217;t they more likely to be called &#8220;humanities computing&#8221;? The term &#8220;digital humanities&#8221; has widened the community and brought in conversations that themselves already had histories. Labels do matter, and &#8220;digital humanities&#8221; does different work and fosters community in a different way from &#8220;humanities computing.&#8221; The invention of digital humanities from humanities computing seems under-narrated. I don&#8217;t know if there are good reasons for that, but not all the effects are good. Googling won&#8217;t always turn up the interesting silences, but they can sometimes matter anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Online or Be Irrelevant by Amanda French</title>
		<link>http://academhack.outsidethetext.com/home/2010/be-online-or-be-irrelevant/comment-page-1/#comment-143851</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=405#comment-143851</guid>
		<description>Rana and Steve -- 
Personally, I&#039;d say the discipline of English is at least as difficult to define as that of Digital Humanities, so the fact that there&#039;s an ongoing discussion about how to define DH isn&#039;t proof of anything in particular to me. Is a literary critic defined by her objects of study? Her method? Her purpose? The channels through which she disseminates her work? I don&#039;t think those questions have ever been resolved, and yet the discipline continues to exist. 

I did find your questions &quot;mildly ridiculous,&quot; Rana, but I certainly understand why you&#039;re insulted by Steve&#039;s response. Using Blackboard definitely doesn&#039;t make someone a digital humanist, but subjecting Blackboard to rigorous critical study does. Similarly, listening to Madonna doesn&#039;t make someone a cultural critic (it would be mildly ridiculous to ask whether it does), but subjecting Madonna to rigorous critical study does. 
Here are a couple of Digital Humanities 101 resources: first, the definitions from the &quot;Day in the Life of the Digital Humanities&quot; project undertaken by TAPOR: http://tapor.ualberta.ca/taporwiki/index.php/How_do_you_define_Humanities_Computing_/_Digital_Humanities%3F -- the participants&#039; descriptions of their days is also immensely useful, though more time-consuming: http://tapor.ualberta.ca/taporwiki/index.php/List_of_Day_of_DH_Participants (I remember I spent that whole day writing a syllabus for a course called &quot;Creating Digital History,&quot; for instance.) 

Second (or third, or 2B, or whatever), here are the abstracts from the Digital Humanities 2009 conference: http://www.mith2.umd.edu/dh09/index.html%3Fpage_id=99.html Browsing through that would be a good way to get a sense of what activities are considered scholarship in the Digital Humanities. See also various resources at http://digitalhumanities.org/.</description>
		<content:encoded><![CDATA[<p>Rana and Steve &#8212;<br />
Personally, I&#8217;d say the discipline of English is at least as difficult to define as that of Digital Humanities, so the fact that there&#8217;s an ongoing discussion about how to define DH isn&#8217;t proof of anything in particular to me. Is a literary critic defined by her objects of study? Her method? Her purpose? The channels through which she disseminates her work? I don&#8217;t think those questions have ever been resolved, and yet the discipline continues to exist. </p>
<p>I did find your questions &#8220;mildly ridiculous,&#8221; Rana, but I certainly understand why you&#8217;re insulted by Steve&#8217;s response. Using Blackboard definitely doesn&#8217;t make someone a digital humanist, but subjecting Blackboard to rigorous critical study does. Similarly, listening to Madonna doesn&#8217;t make someone a cultural critic (it would be mildly ridiculous to ask whether it does), but subjecting Madonna to rigorous critical study does.<br />
Here are a couple of Digital Humanities 101 resources: first, the definitions from the &#8220;Day in the Life of the Digital Humanities&#8221; project undertaken by TAPOR: <a href="http://tapor.ualberta.ca/taporwiki/index.php/How_do_you_define_Humanities_Computing_/_Digital_Humanities%3F" rel="nofollow">http://tapor.ualberta.ca/taporwiki/index.php/How_do_you_define_Humanities_Computing_/_Digital_Humanities%3F</a> &#8212; the participants&#8217; descriptions of their days is also immensely useful, though more time-consuming: <a href="http://tapor.ualberta.ca/taporwiki/index.php/List_of_Day_of_DH_Participants" rel="nofollow">http://tapor.ualberta.ca/taporwiki/index.php/List_of_Day_of_DH_Participants</a> (I remember I spent that whole day writing a syllabus for a course called &#8220;Creating Digital History,&#8221; for instance.) </p>
<p>Second (or third, or 2B, or whatever), here are the abstracts from the Digital Humanities 2009 conference: <a href="http://www.mith2.umd.edu/dh09/index.html%3Fpage_id=99.html" rel="nofollow">http://www.mith2.umd.edu/dh09/index.html%3Fpage_id=99.html</a> Browsing through that would be a good way to get a sense of what activities are considered scholarship in the Digital Humanities. See also various resources at <a href="http://digitalhumanities.org/." rel="nofollow">http://digitalhumanities.org/.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
