<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: This Week&#8217;s Collection O&#8217; Stuff</title>
	<atom:link href="http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/</link>
	<description>Tech Tools for Academics</description>
	<pubDate>Thu, 03 Jul 2008 22:58:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Tyler</title>
		<link>http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/#comment-60902</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sun, 20 Apr 2008 16:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/#comment-60902</guid>
		<description>I don't know if you're looking for specific examples but the intelligence studies program at Mercyhurst College has used wikis to create intelligence estimates on a number of topics...

http://www.dni.gov/nic/research_globaldisease.html</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;re looking for specific examples but the intelligence studies program at Mercyhurst College has used wikis to create intelligence estimates on a number of topics&#8230;</p>
<p><a href="http://www.dni.gov/nic/research_globaldisease.html" rel="nofollow">http://www.dni.gov/nic/research_globaldisease.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/#comment-60591</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/#comment-60591</guid>
		<description>I like your take on Syrexe; I wish they had a section for linguistics, though. I'm interested in hearing about more developments on that service.

(BTW it &lt;a href="http://twitter.com/msanford/statuses/786125801" rel="nofollow"&gt;was me&lt;/a&gt;.)</description>
		<content:encoded><![CDATA[<p>I like your take on Syrexe; I wish they had a section for linguistics, though. I&#8217;m interested in hearing about more developments on that service.</p>
<p>(BTW it <a href="http://twitter.com/msanford/statuses/786125801" rel="nofollow">was me</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Spence</title>
		<link>http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/#comment-58678</link>
		<dc:creator>Lester Spence</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/#comment-58678</guid>
		<description>Hey. I appreciate the work you do here, and have a question. I am interested in tracking the appearance of an issue on blogs over time. I thought one of the Devon products might be the tool for it. But now I'm wondering whether I need something more powerful. Any help you could lend would be appreciated.</description>
		<content:encoded><![CDATA[<p>Hey. I appreciate the work you do here, and have a question. I am interested in tracking the appearance of an issue on blogs over time. I thought one of the Devon products might be the tool for it. But now I&#8217;m wondering whether I need something more powerful. Any help you could lend would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wess</title>
		<link>http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/#comment-57160</link>
		<dc:creator>wess</dc:creator>
		<pubDate>Sat, 12 Apr 2008 05:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/2008/this-weeks-collection-o-stuff/#comment-57160</guid>
		<description>great links this week, thanks!</description>
		<content:encoded><![CDATA[<p>great links this week, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
