<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with Pdfs (Adobe isn&#8217;t the only option)</title>
	<atom:link href="http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/</link>
	<description>Thoughts on Emerging Media and Higher Education</description>
	<lastBuildDate>Tue, 04 Oct 2011 15:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Patty</title>
		<link>http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/comment-page-1/#comment-73562</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=165#comment-73562</guid>
		<description>Thanks for sharing! Very useful article. I wanna add one thing. I use www.PDFfiller.com as a pdf tool. It`s much less expensive then Adobe Acrobat. I like it.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! Very useful article. I wanna add one thing. I use <a href="http://www.PDFfiller.com" rel="nofollow">http://www.PDFfiller.com</a> as a pdf tool. It`s much less expensive then Adobe Acrobat. I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organizing PDF&#8217;s</title>
		<link>http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/comment-page-1/#comment-26618</link>
		<dc:creator>Organizing PDF&#8217;s</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=165#comment-26618</guid>
		<description>[...] Practically everyone uses PDF files, whether it is reading a paper or article that someone has sent you, or downloading something from JSTOR, Google Books, Hebrew Books, Project Muse, or similar sites, many people don&#8217;t organize their PDF&#8217;s very well. While you can simply keep them in different folders and view them with Adobe Reader, Foxit (PC), or Preview (Mac),there are a number of programs which make organizing and viewing PDF&#8217;s much easier. There are also programs which will allow you to edit PDF&#8217;s, and you can read about those here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Practically everyone uses PDF files, whether it is reading a paper or article that someone has sent you, or downloading something from JSTOR, Google Books, Hebrew Books, Project Muse, or similar sites, many people don&#8217;t organize their PDF&#8217;s very well. While you can simply keep them in different folders and view them with Adobe Reader, Foxit (PC), or Preview (Mac),there are a number of programs which make organizing and viewing PDF&#8217;s much easier. There are also programs which will allow you to edit PDF&#8217;s, and you can read about those here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/comment-page-1/#comment-8154</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 08 Apr 2007 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=165#comment-8154</guid>
		<description>David, is there a way to do more than annotate with Tiger? I have never found one.  The main thing I want though, which the version of Skim I have doesn&#039;t yet have, but it looks to be coming, is the ability to highlight a line.</description>
		<content:encoded><![CDATA[<p>David, is there a way to do more than annotate with Tiger? I have never found one.  The main thing I want though, which the version of Skim I have doesn&#8217;t yet have, but it looks to be coming, is the ability to highlight a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gill</title>
		<link>http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/comment-page-1/#comment-8128</link>
		<dc:creator>Paul Gill</dc:creator>
		<pubDate>Sun, 08 Apr 2007 10:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=165#comment-8128</guid>
		<description>Thanks a lot! This post was exactly what I was looking for, as Adobe Professional is way above my budget. I have immediately downloaded Skim, although it still appears a bit buggy, it is very promising. I especially love the full screen and presentation options.

Paul</description>
		<content:encoded><![CDATA[<p>Thanks a lot! This post was exactly what I was looking for, as Adobe Professional is way above my budget. I have immediately downloaded Skim, although it still appears a bit buggy, it is very promising. I especially love the full screen and presentation options.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lvood</title>
		<link>http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/comment-page-1/#comment-8126</link>
		<dc:creator>Lvood</dc:creator>
		<pubDate>Sun, 08 Apr 2007 09:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=165#comment-8126</guid>
		<description>Interesting post. 
I just want to mention that there are also two platform-independant, open-source programs which can annotate pdf files and more:
Jarnal (http://www.dklevine.com/general/software/tc1000/jarnal.htm)
and Multivalent (http://multivalent.sourceforge.net/)

I tried them out under Windows XP and their functionality is very interesting. However, In my opinion there is a certain lack of performance and stability.
Nevertheless, I&#039;d like to encourage anyone interested in editing or annotating pdfs for free, to try them out.</description>
		<content:encoded><![CDATA[<p>Interesting post.<br />
I just want to mention that there are also two platform-independant, open-source programs which can annotate pdf files and more:<br />
Jarnal (<a href="http://www.dklevine.com/general/software/tc1000/jarnal.htm" rel="nofollow">http://www.dklevine.com/general/software/tc1000/jarnal.htm</a>)<br />
and Multivalent (<a href="http://multivalent.sourceforge.net/" rel="nofollow">http://multivalent.sourceforge.net/</a>)</p>
<p>I tried them out under Windows XP and their functionality is very interesting. However, In my opinion there is a certain lack of performance and stability.<br />
Nevertheless, I&#8217;d like to encourage anyone interested in editing or annotating pdfs for free, to try them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brake</title>
		<link>http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/comment-page-1/#comment-8124</link>
		<dc:creator>David Brake</dc:creator>
		<pubDate>Sun, 08 Apr 2007 08:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=165#comment-8124</guid>
		<description>Apple&#039;s preview in Tiger does allow you to annotate PDFs - you can&#039;t change the underlying text but you can add comments and circle text. I think the resulting changes can be read by non-Preview users.

There are a large number of PDF-related utilities and other useful things to look at at &lt;a href=&quot;http://www.pdfzone.com/&quot; rel=&quot;nofollow&quot;&gt;PDFZone&lt;/a&gt;. I found a couple of PC PDF reading and editing tools there including &lt;a href=&quot;http://www.cs.wisc.edu/~ghost/&quot; rel=&quot;nofollow&quot;&gt;Ghostview&lt;/a&gt; which is free and open source (GPL in fact).</description>
		<content:encoded><![CDATA[<p>Apple&#8217;s preview in Tiger does allow you to annotate PDFs &#8211; you can&#8217;t change the underlying text but you can add comments and circle text. I think the resulting changes can be read by non-Preview users.</p>
<p>There are a large number of PDF-related utilities and other useful things to look at at <a href="http://www.pdfzone.com/" rel="nofollow">PDFZone</a>. I found a couple of PC PDF reading and editing tools there including <a href="http://www.cs.wisc.edu/~ghost/" rel="nofollow">Ghostview</a> which is free and open source (GPL in fact).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jandy</title>
		<link>http://academhack.outsidethetext.com/home/2007/working-with-pdfs-adobe-isnt-the-only-option/comment-page-1/#comment-8095</link>
		<dc:creator>Jandy</dc:creator>
		<pubDate>Sun, 08 Apr 2007 03:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=165#comment-8095</guid>
		<description>On the PC side, there&#039;s also &lt;a href=&quot;http://www.foxitsoftware.com/pdf/rd_intro.php&quot; rel=&quot;nofollow&quot;&gt;Foxit Reader&lt;/a&gt;, which has both a free and paid option.  Both versions let you annotate, highlight, make notes (either in a note you have to click to see or in a directly-on-the-sheet typewriter option), etc.  I think the only difference between free and paid, actually, is that the free one puts a watermark at the top advertising Foxit Reader.  Certainly that doesn&#039;t bother me for my own note-taking--for your student-paper suggestion, might it be more of a concern.  It also has a smaller memory footprint than Adobe&#039;s software.</description>
		<content:encoded><![CDATA[<p>On the PC side, there&#8217;s also <a href="http://www.foxitsoftware.com/pdf/rd_intro.php" rel="nofollow">Foxit Reader</a>, which has both a free and paid option.  Both versions let you annotate, highlight, make notes (either in a note you have to click to see or in a directly-on-the-sheet typewriter option), etc.  I think the only difference between free and paid, actually, is that the free one puts a watermark at the top advertising Foxit Reader.  Certainly that doesn&#8217;t bother me for my own note-taking&#8211;for your student-paper suggestion, might it be more of a concern.  It also has a smaller memory footprint than Adobe&#8217;s software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

