<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Build and Publish Your Presentation</title>
	<atom:link href="http://academhack.outsidethetext.com/home/2007/how-to-build-and-publish-your-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://academhack.outsidethetext.com/home/2007/how-to-build-and-publish-your-presentation/</link>
	<description>Tech Tools for Academics</description>
	<pubDate>Fri, 09 Jan 2009 23:00:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: academhack &#187; Blog Archive &#187; More on Presentations</title>
		<link>http://academhack.outsidethetext.com/home/2007/how-to-build-and-publish-your-presentation/#comment-25405</link>
		<dc:creator>academhack &#187; Blog Archive &#187; More on Presentations</dc:creator>
		<pubDate>Mon, 08 Oct 2007 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=131#comment-25405</guid>
		<description>[...] I have blogged here before about how I design a presentation, or why I think Power Point is a bad idea. But, now for the more scientifically minded 43 Folders has a post (and useful discussion) about improving academic presentations. The general thrust of the post is towards how to present data, and information, but the discussion has several useful ideas even for those of us in the humanities who don&#8217;t deal with many numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have blogged here before about how I design a presentation, or why I think Power Point is a bad idea. But, now for the more scientifically minded 43 Folders has a post (and useful discussion) about improving academic presentations. The general thrust of the post is towards how to present data, and information, but the discussion has several useful ideas even for those of us in the humanities who don&#8217;t deal with many numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art of Speaking</title>
		<link>http://academhack.outsidethetext.com/home/2007/how-to-build-and-publish-your-presentation/#comment-3492</link>
		<dc:creator>Art of Speaking</dc:creator>
		<pubDate>Sun, 25 Feb 2007 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=131#comment-3492</guid>
		<description>Great Article.</description>
		<content:encoded><![CDATA[<p>Great Article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flashdrive - Uttaruk.com &#187; How To Build and Publish Your Presentation</title>
		<link>http://academhack.outsidethetext.com/home/2007/how-to-build-and-publish-your-presentation/#comment-2226</link>
		<dc:creator>Flashdrive - Uttaruk.com &#187; How To Build and Publish Your Presentation</dc:creator>
		<pubDate>Wed, 24 Jan 2007 17:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=131#comment-2226</guid>
		<description>[...] Original post by academhack and software by Elliott Back [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by academhack and software by Elliott Back [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
