<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: For Your Audience&#8217;s Sake</title>
	<atom:link href="http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/feed/" rel="self" type="application/rss+xml" />
	<link>http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/</link>
	<description>Tech Tools for Academics</description>
	<pubDate>Fri, 09 Jan 2009 21:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Death by Powerpoint &#187; TeachEng.us</title>
		<link>http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/#comment-43747</link>
		<dc:creator>Death by Powerpoint &#187; TeachEng.us</dc:creator>
		<pubDate>Sun, 03 Feb 2008 21:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=216#comment-43747</guid>
		<description>[...] Academhack posted a great PowerPoint on PowerPoints. Lest I make this too complicated, check out the presentation below. (If you think you don&#8217;t need it, you need to watch it too!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Academhack posted a great PowerPoint on PowerPoints. Lest I make this too complicated, check out the presentation below. (If you think you don&#8217;t need it, you need to watch it too!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notes from the interblags, the back from Europe edition at A Collage of Citations</title>
		<link>http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/#comment-37977</link>
		<dc:creator>notes from the interblags, the back from Europe edition at A Collage of Citations</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=216#comment-37977</guid>
		<description>[...] Via AdacedHack, this slideshow on using slideshows during [...]</description>
		<content:encoded><![CDATA[<p>[...] Via AdacedHack, this slideshow on using slideshows during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Spell Casting</title>
		<link>http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/#comment-37540</link>
		<dc:creator>Magic Spell Casting</dc:creator>
		<pubDate>Wed, 02 Jan 2008 02:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=216#comment-37540</guid>
		<description>[...] just saw this amazing little power point presentation about how to make really good power point presentations over at [...]</description>
		<content:encoded><![CDATA[<p>[...] just saw this amazing little power point presentation about how to make really good power point presentations over at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Elias</title>
		<link>http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/#comment-32562</link>
		<dc:creator>Scott Elias</dc:creator>
		<pubDate>Fri, 07 Dec 2007 02:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=216#comment-32562</guid>
		<description>That's a GREAT presentation by Alexei! It was a major inspiration for mine and I cited it on my last slide.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a GREAT presentation by Alexei! It was a major inspiration for mine and I cited it on my last slide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/#comment-32527</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=216#comment-32527</guid>
		<description>You may want to also check out this presentation about presenting by Scott Elias.
http://blog.scottjelias.net/2007/11/presenting_about_presenting.html</description>
		<content:encoded><![CDATA[<p>You may want to also check out this presentation about presenting by Scott Elias.<br />
<a href="http://blog.scottjelias.net/2007/11/presenting_about_presenting.html" rel="nofollow">http://blog.scottjelias.net/2007/11/presenting_about_presenting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/#comment-32519</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=216#comment-32519</guid>
		<description>Not sure what you mean by doesn't work . . .It is a slide show with no audio. Just click the forward arrow to the left of the 1/61 at the bottom to see the next slide . . .</description>
		<content:encoded><![CDATA[<p>Not sure what you mean by doesn&#8217;t work . . .It is a slide show with no audio. Just click the forward arrow to the left of the 1/61 at the bottom to see the next slide . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Noel</title>
		<link>http://academhack.outsidethetext.com/home/2007/for-your-audiences-sake/#comment-32518</link>
		<dc:creator>Vincent Noel</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=216#comment-32518</guid>
		<description>doesn't work :-(</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t work <img src='http://academhack.outsidethetext.com/home/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
