<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pedagogy of PowerPoint</title>
	<atom:link href="http://academhack.outsidethetext.com/home/2006/the-pedagogy-of-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://academhack.outsidethetext.com/home/2006/the-pedagogy-of-powerpoint/</link>
	<description>Thoughts on Emerging Media and Higher Education</description>
	<lastBuildDate>Tue, 04 Oct 2011 15:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: More on Presentations - academhack - Thoughts on Technology and Higher Education</title>
		<link>http://academhack.outsidethetext.com/home/2006/the-pedagogy-of-powerpoint/comment-page-1/#comment-171870</link>
		<dc:creator>More on Presentations - academhack - Thoughts on Technology and Higher Education</dc:creator>
		<pubDate>Sun, 30 May 2010 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=114#comment-171870</guid>
		<description>[...] have blogged here before about how I design a presentation, or why I think Power Point is a bad idea. But, now for the more scientifically minded 43 Folders has a post (and useful discussion) about [...]</description>
		<content:encoded><![CDATA[<p>[...] have blogged here before about how I design a presentation, or why I think Power Point is a bad idea. But, now for the more scientifically minded 43 Folders has a post (and useful discussion) about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: academhack &#187; Blog Archive &#187; On What it Would Mean to Really Teach &#8220;Naked&#8221;</title>
		<link>http://academhack.outsidethetext.com/home/2006/the-pedagogy-of-powerpoint/comment-page-1/#comment-121571</link>
		<dc:creator>academhack &#187; Blog Archive &#187; On What it Would Mean to Really Teach &#8220;Naked&#8221;</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=114#comment-121571</guid>
		<description>[...] class time looking at boring PowerPoint lectures. Agreed. In fact I couldn&#8217;t agree more, PowerPoint is a horrible pedagogical tool, see my ongoing rant. PowerPoint as it is generally used is a poor pedagogical device. Collecting [...]</description>
		<content:encoded><![CDATA[<p>[...] class time looking at boring PowerPoint lectures. Agreed. In fact I couldn&#8217;t agree more, PowerPoint is a horrible pedagogical tool, see my ongoing rant. PowerPoint as it is generally used is a poor pedagogical device. Collecting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flashdrive - Uttaruk.com &#187; How To Build and Publish Your Presentation</title>
		<link>http://academhack.outsidethetext.com/home/2006/the-pedagogy-of-powerpoint/comment-page-1/#comment-2220</link>
		<dc:creator>Flashdrive - Uttaruk.com &#187; How To Build and Publish Your Presentation</dc:creator>
		<pubDate>Wed, 24 Jan 2007 17:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=114#comment-2220</guid>
		<description>[...] As I am writing however I do think of places that a slide would be useful, places where it is far easier to â€œshowâ€ what I mean instead of â€œtell.â€ The best example of this would be if I want to talk about a particular painting. Without a slide I would have to describe the composition of the piece, but knowing that the presentation can have images. When I am writing the paper then, I just skip the description part, knowing I am going to add a slide. For the most part I write the piece thinking only of the prose. One of the problems with presentation software is the extent to which it restricts thinking, forcing your presentation into a tidy little box. The only problem is this box is relatively content free in the end. Plug and play presentations are rarely thought provoking. I could add a lot more here, but instead I will merely mention this previous post and direct you to the article it addresses, and finally point to this rather useful example that explains the problem with writing to slides instead of using slide to illustrate a point. (Ohh one more link, this one is to a talk Lessig gave, and it shows how to effectively use slides in a presentation, no images no bullet points, just presentation poetry.) [...]</description>
		<content:encoded><![CDATA[<p>[...] As I am writing however I do think of places that a slide would be useful, places where it is far easier to â€œshowâ€ what I mean instead of â€œtell.â€ The best example of this would be if I want to talk about a particular painting. Without a slide I would have to describe the composition of the piece, but knowing that the presentation can have images. When I am writing the paper then, I just skip the description part, knowing I am going to add a slide. For the most part I write the piece thinking only of the prose. One of the problems with presentation software is the extent to which it restricts thinking, forcing your presentation into a tidy little box. The only problem is this box is relatively content free in the end. Plug and play presentations are rarely thought provoking. I could add a lot more here, but instead I will merely mention this previous post and direct you to the article it addresses, and finally point to this rather useful example that explains the problem with writing to slides instead of using slide to illustrate a point. (Ohh one more link, this one is to a talk Lessig gave, and it shows how to effectively use slides in a presentation, no images no bullet points, just presentation poetry.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Drake</title>
		<link>http://academhack.outsidethetext.com/home/2006/the-pedagogy-of-powerpoint/comment-page-1/#comment-1125</link>
		<dc:creator>Mike Drake</dc:creator>
		<pubDate>Tue, 28 Nov 2006 18:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://academhack.outsidethetext.com/home/?p=114#comment-1125</guid>
		<description>Hi,

Try mind mapping - eg. MindManager.

Mike</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Try mind mapping &#8211; eg. MindManager.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

